Sunday, 19 May 2024
A- A A+

Investment Development

Investment Development 2011

MONTH
DOMESTIC INVESTMENT (PMDN)
FOREIGN INVESTMENT (PMA)
SUM OF INVESTMENT
(PMDN + PMA)
SUM OF COMPANY
VALUE OF INVESTMENT
(Rp)
SUM OF EMPLOYEE
SUM OF COMPANY
VALUE OF INVESTMENT
(US$)
SUM OF EMPLOYEE
SUM OF COMPANY
VALUE OF INVESTMENT
(Rp)
SUM OF EMPLOYEE
1
2
3
4
5
6
7
8
9
10
January
40 20.609.643.847 221 - - - 40 20.609.643.847 221
February 34 7.767.000.000 139 - - - 34 7.767.000.000 139
March 79 43.607.147.188 345 - - - 79 43.607.147.188 345
April 40 17.474.867.653 275 - - - 40 17.474.867.653 275
May 40 50.017.569.562 295 - - - 40 50.017.569.562 295
June 30 6.214.711.783 174 - - - 30 6.214.711.783 174
July 21 5.172.000.000 62 - - - 21 5.172.000.000 62
August 35 24.654.393.947 196 - - - 35 24.654.393.947 196
September 26 90.269.685.702,25 1.034 - - - 26 90.269.685.702,25 .1034
October 37 40.059.405.305,01 1.756 - - - 37 40.059.405.305,01 1.756
November 49 37.670.530.344,00 405 - - - 49 37.670.530.344,00 405
December 45 11.989.973.882,00 270 - - - 45 11.989.973.882,00 270
Sum
476 355.506.929.213,26 5.304 - - - 476 355.506.929.213,26 5.304

 

Contact Us

Dinas Penanaman Modal dan Pelayanan Terpadu Satu Pintu (DPMPTSP) Kota Pekalongan

Jl. Jaksa Agung R. Soeprapto No. 1, Kota Pekalongan

Telp : 0285 - 432086
Fax : 0285 - 420428
Email : oss@pekalongankota.go.id