Friday, 03 May 2024
A- A A+

Licensing Development

Licensing Recapitulation 2011

No.
Type of License / Certification
AMOUNT OF ISSUED LICENSE
TOTAL
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
1 Business License of Transportation 1 0 0 1 2 0 0 0 0 1 0 1 6
2 License of Transportation Route 1 1 0 1 2 0 0 0 0 2 1 8 18
3 Monitoring Card of Transportation Route 5 5 9 4 5 3 3 3 2 7 5 5 56
4 Registration Letter of Industry/ Business License of Industry 0 0 2 6 4 5 3 3 3 0 8 8 42
5 Business License of Trade (SIUP) 27 34 85 50 35 42 41 41 35 41 47 35 513
6 Registration Letter of Company (TDP) 37 38 96 50 45 48 44 39 38 42 51 46 574
7 Business License of Modern Store (IUTM) 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Registration Letter of Warehouse (TDG) 0 0 3 0 1 0 1 0 0 1 1 0 7
9 License of Permanent Reclame 27 19 66 37 28 40 40 44 37 52 50 36 476
10 License of Insidental Reclame 30 50 60 46 76 76 71 86 29 60 45 54 683
11 License of Swallow Net 0 0 0 0 0 0 0 0 0 0 0 0 0
12 License of Maternity Hospital 0 1 0 0 0 0 0 0 0 0 0 0 1
13 License of Clinic / Madical House 0 0 1 1 0 1 0 1 0 0 1 0 5
14 License of Beauty Clinic 0 0 0 1 1 0 0 0 0 1 0 0 3
15 License of Optical 0 0 0 0 0 0 0 0 0 0 0 1 1
16 Business License of Beauty Salon and Barber Shop 0 0 0 0 0 0 0 0 0 0 0 0 0
17 License of Tour & Travel Bureau / Agency 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Business License of Catering 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Business License of Fishery Product Processing 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Business License of Fish Load Ship 1 0 1 0 0 1 1 0 0 0 2 0 6
21 Business License of Fish Catching 3 2 2 1 3 5 1 1 0 4 3 1 26
22 Business License of Fish Catching Ship 1 0 0   1 0 0 0 0 0 0 0 2
23 Business License of Animal Slaughter 0 1 0 0 0 0 0 0 0 0 0 0 1
24 License of Location  / City Space Use 0 0 0 1 0 1 3 0 1 0 2 1 9
25 Disturbance License (HO) 14 10 25 21 17 20 17 24 6 24 20 21 219
26 Building Establishment License 36 30 55 128 103 63 79 105 59 52 73 170 953
27 License of Steam Boiler 0 0 0 0 0 0 0 0 0 0 0 0 0
28 License of Pressure Vessel 0 0 0 0 0 0 0 0 0 0 0 0 0
29 License of Meeting / Exhibiton Building 0 0 0 0 0 0 0 0 0 0 0 0 0
30 License of Healthy / Fitness Center 0 0 0 0 1 0 0 0 0 0 0 0 1
31 License of Construction service 66 41 26 23 5 6 2 2 1 0 0 10 182
32 License of Tourism 0 2 6 2 1 1 1 2 1 1 2 3 22
33 Letter of Registered Mark (STT) 0 0 3 0 0 0 1 0 1 1 1 1 8
34 Certification of Home Industry Product 5 3 70 16 19 2 10 12 8 3 3 12 163
35 Certification of Food Safety Education 25 8 24 3 15 22 5 8 0 1 6 13 130
36 Certification of Feasible Hygienic Sanitation 10 8 39 10 4 6 8 12 6 5 3 8 119
  TOTAL 289 253 573 402 368 342 331 383 227 298 324 434 4226

Contact Us

Dinas Penanaman Modal dan Pelayanan Terpadu Satu Pintu (DPMPTSP) Kota Pekalongan

Jl. Jaksa Agung R. Soeprapto No. 1, Kota Pekalongan

Telp : 0285 - 432086
Fax : 0285 - 420428
Email : oss@pekalongankota.go.id