Monday, 29 April 2024
A- A A+

Licensing Development

Licensing Recapitulation 2012

No.
Type of License/Certification
AMOUNT OF ISSUED LICENSE
TOTAL
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
1 Investment Registration 0 9 2 6 0 1 0 1 0 0 3 1 23
2 Principle License of Investment 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Principle License of Investment Expansion 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Principle License of Investment Change 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Business License of Investment 0 0 0 0 0 0 0 0 0 15 5 0 20
6 Business License of Investment Expansion 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Business License of Investment Change 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Business License of Investment Merger 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Business License of Transportation 1 1 1 1 0 0 0 0 0 0 2 2 8
10 Business License of Transportation Route 4 0 3 1 1 0 4 0 2 0 1 0 16
  Monitoring Card of Transportation Route 2 4 12 2 3 1 2 0 2 4 4 7 43
11 Registration Letter of Industry/Business License of Industryi 2 2 5 2 2 6 2 0 1 1 2 2 27
12 Business License of Trade 46 33 33 36 47 40 30 13 40 38 44 29 429
13 Registration Letter of Company 59 38 37 39 54 48 33 19 46 37 43 34 487
14 Business License of Modern Store/Traditional Market 0 0 0 0 0 3 1 1 0 0 1 0 6
15 Registration Letter of Warehouse 0 0 1 0 1 0 0 0 1 0 0 0 3
16 License of Permanent Reclame 38 31 27 25 38 15 33 17 29 5 14 16 288
  License of Insidental Reclame 41 47 32 36 52 68 75 63 39 0 31 43 527
17 License of swallow Net 0 0 0 0 0 0 0 0 0 0 0 0 0
18 License of Maternity Hospital 0 1 0 0 0 0 0 0 1 0 0 0 2
19 License of Clinic/Medical Clinic 0 0 0 1 0 0 0 0 0 3 0 1 5
20 License of Beauty Clinic 1 0 0 0 0 0 0 1 0 0 0 0 2
21 License of Optical 0 0 0 0 0 0 0 0 1 1 0 0 2
22 Business License of Beauty Salon and Barber Shop 0 0 0 0 0 0 0 0 0 0 0 0 0
23 License of Tour & Travel Bureau / Agency 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Business License of Catering 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Business License of Fishery Product Processing  1 0 0 0 0 0 0 0 0 0 0 0 1
26 Business License of Fishery 0 0 0 0 2 0 0 0 0 0 0 0 2
  License of Fish Catching   0 0 0 4 4 0 0 0 1 0 1 11
  License of Fish Ship/Boat 0 0 0 1 1 0 0 0 0 0 0 0 2
27 Business License of Animal Slaughter House Establishment  0 0 0 0 0 0 0 0 0 0 0 0 0
28 License of Location / City Space Use  2 0 2 0 1 0 0 0 0 2 0 4 11
29 Disturbance License ( HO ) 16 23 18 20 22 19 17 10 13 17 20 13 208
30 License of Building Establishment 19 48 45 37 58 126 81 98 68 74 98 101 853
31 License of Steam Boiler 0 0 0 0 0 0 0 1 0 0 0 0 1
32 License of Pressure Vessel 0 0 0 0 0 0 0 0 0 0 0 0 0
33 License of Meeting/Exhibition Building 0 0 0 0 0 0 0 0 0 0 0 0 0
34 License of Healthy / Fitness Center 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Business License of Construction Service 0 3 4 2 0 5 1 1 0 0 0 0 16
36 Business License of Tourism 3 2 0 0 1 2 0 2 5 1 1 2 19
37 Certification of Registered Mark 0 1 1 0 0 1 0 0 1 0 0 0 4
38 Certification of Home Industry Product 11 4 8 13 6 10 11 4 6 3 3 1 80
39 Certification of Food Safety Education 9 4 7 12 18 6 3 2 5 2 2 0 70
40 Certification of  Feasible Hygienic Sanitation 9 4 10 10 4 8 4 5 8 5 2 5 74
  Total 265 255 248 244 315 363 297 238 268 209 276 262 3.240

 

Contact Us

Dinas Penanaman Modal dan Pelayanan Terpadu Satu Pintu (DPMPTSP) Kota Pekalongan

Jl. Jaksa Agung R. Soeprapto No. 1, Kota Pekalongan

Telp : 0285 - 432086
Fax : 0285 - 420428
Email : oss@pekalongankota.go.id