Thursday, 28 March 2024
A- A A+

Licensing Development

Licensing Recapitulation 2013

No.
Type of License / Certification
AMOUNT OF ISSUED LICENSE
TOTAL
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
1 Registration of Investment 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Principle License of Investment 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Principle License of Investment Expansion 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Principle License of Investment Change 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Business License of Investment 2 9 4 2 0 0 0 1 1 0 0 0 19
6 Business License of Investment Expansion 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Business License of Investment Change 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Business License of Investment Merger 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Business License of Transportation 1 0 0 1 0 1 1 0 4 5 1 4 18
10 License of Transportation Route 0 1 2 1 5 2 3 2 2 2 0 5 25
  Monitoring Card of Transportation Route License 4 6 6 3 6 4 5 3 5 7 2 9 60
11 Registration Certificate of Industry/Business License of Industry 2 4 4 5 3 6 3 2 1 4 4 6 44
12 Business License of Trade 42 48 56 42 44 51 47 19 36 49 49 32 515
13 Registration Certificate of Company 48 57 61 42 54 59 48 20 40 57 52 35 573
14 Business License of Modren Store/Traditional Market 0 0 0 0 1 0 0 1 0 0 0 3 5
15 Registration Certificate of Warehouse 0 1 0 0 0 0 0 0 0 0 0 0 1
16 License of Permanent Reclame 40 49 41 60 33 28 37 9 40 21 28 26 412
  License of Insidental Reclame 23 44 60 67 72 64 85 24 44 43 42 47 615
17 Business License of Swallow Net 0 0 0 0 0 0 0 0 0 0 0 0 0
18 License of Maternity Hospital 0 0 0 0 0 0 0 0 0 0 0 0 0
19 License of Clinic/Medical House 0 0 0 0 1 0 1 0 0 0 0 0 2
20 License of Beauty Clinic 1 1 0 0 0 0 0 0 1 0 0 0 3
21 Optical License 0 1 0 1 1 2 0 0 0 1 0 0 6
22 Business License of Beauty Salon and Barber Shop 0 0 0 0 1 0 0 0 0 1 0 0 2
23 License of Tour and Travel Bureau / Agency 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Business License of Catering 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Business License of Fishery Product Processing 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Business License of Fishery 0 0 1 0 0 1 0 0 0 0 3 1 6
  License of Fish Catching 1 1 1 0 2 4 0 0 2 1 4 1 17
  License of Fish Ship/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Establishment License of Animal Slaughter House / Business License of Animal Slaughter 0 0 0 0 0 0 0 0 0 0 0 0 0
28 License of Locatiopn / City Space Use 1 1 2 5 10 0 6 3 1 1 0 0 30
29 License of Disturbance ( HO ) 12 25 38 22 32 23 11 18 19 16 24 29 269
30 License of Building establishment (IMB) 61 53 60 124 100 108 95 28 69 82 89 103 972
31 License of Steam Boiler 0 0 0 0 0 0 0 0 0 0 0 0 0
32 License of Pressure Vessel 0 0 0 0 0 0 0 0 0 0 0 0 0
33 License of Meeting / Exhibition Building 0 0 0 0 0 0 0 0 0 0 0 0 0
34 License of Healthy Center / Fitness Center  0 0 0 0 0 0 0 0 0 0 0 0 0
35 License of Construction Service 1 0 2 0 0 2 1 2 0 1 1 0 10
36 License of Tourism 4 7 3 1 6 6 2 1 2 4 7 1 44
37 Certification of Registration Mark 0 1 0 0 1 0 0 0 0 1 0 0 3
38 Certification of Home Industry Product  5 0 1 4 3 3 1 3 3 3 4 2 32
39 Certification of Food Safety Education  4 3 1 4 2 3 0 3 2 4 7 1 34
40 Certification of Feasible Hyginene Sanitation 6 8 5 6 10 5 3 6 4 7 7 2 69
  Total 258 320 348 390 387 372 349 145 276 310 324 307 3.786

 

Contact Us

Dinas Penanaman Modal dan Pelayanan Terpadu Satu Pintu (DPMPTSP) Kota Pekalongan

Jl. Jaksa Agung R. Soeprapto No. 1, Kota Pekalongan

Telp : 0285 - 432086
Fax : 0285 - 420428
Email : oss@pekalongankota.go.id