Friday, 29 March 2024
A- A A+

Licensing Development

Licensing Recapitulation 2014

No.
TYPE OF LICENSE / CERTIFICATION
AMOUNT OF ISSUED LICENSE
TOTAL
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
1 Principle License of Investment 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Principle License of Investment Expansion 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Principle License of Investment Change 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Principle License of Investment Merger 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Business License of Investment 2 9 4 2 0 0 0 1 1 0 0 0 19
6 Business License of Investment Expansion 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Business License of Investment Change 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Business License of Investment Merger 0 0 0 0 0 0 0 0 0 0 0 0 0
9

License of Location/City Space Use

1 0 0 1 0 1 1 0 4 5 1 4 18
10 License of Disturbance (HO) 0 1 2 1 5 2 3 2 2 2 0 5 25
11 License of Building Establishment (IMB) 4 6 6 3 6 4 5 3 5 7 2 9 60
12 Registration Certificate of Industry / Business License of Industry 2 4 4 5 3 6 3 2 1 4 4 6 44
13 Business License of Trade 42 48 56 42 44 51 47 19 36 49 49 32 515
14 Registration Certificate of Company 48 57 61 42 54 59 48 20 40 57 52 35 573
15 Registration Certificate of Warehouse 0 1 0 0 0 0 0 0 0 0 0 0 1
16 Business License of Traditional Market, Shopping Center and Modern Store 40 49 41 60 33 28 37 9 40 21 28 26 412
17 Registration Certificate of Frenchise (STPW) 23 44 60 67 72 64 85 24 44 43 42 47 615
18 Business License of Transportation 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Transportation Route License 0 0 0 0 0 0 0 0 0 0 0 0 0
  Monitoring Card of Transportation Route License 0 0 0 0 1 0 1 0 0 0 0 0 2
20 License of Permanent Reclame 1 1 0 0 0 0 0 0 1 0 0 0 3
  License of Insidental Reclame 0 1 0 1 1 2 0 0 0 1 0 0 6
21 Business License of Swallow Net 0 0 0 0 1 0 0 0 0 1 0 0 2
22 Certification of Feasible Hygienic Sanitation 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Certification of Food Safety Educator 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Food Product Certification of Home Industry 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Clinic License 0 0 1 0 0 1 0 0 0 0 3 1 6
26 Beauty Clinic License 1 1 1 0 2 4 0 0 2 1 4 1 17
27 License of Optical and Optical Laboratory 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Business License of Construction Service 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Registration Certificate of Tourism Business (TDUP) 1 1 2 5 10 0 6 3 1 1 0 0 30
30 License of Pressure Vessel 12 25 38 22 32 23 11 18 19 16 24 29 269
31 License of Steam Boiler 61 53 60 124 100 108 95 28 69 82 89 103 972
32 Business License of Fishery Processing 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Business License of Fish Boat/Ship 0 0 0 0 0 0 0 0 0 0 0 0 0
  Business License of Fishery 0 0 0 0 0 0 0 0 0 0 0 0 0
  Business License of Fish Catching 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Business License of Animal farming (Animal Slaughter) 1 0 2 0 0 2 1 2 0 1 1 0 10
35 Certification of Pertelaan, Certification of Flats Separation 4 7 3 1 6 6 2 1 2 4 7 1 44
36 Certification of Feasible Function 0 1 0 0 1 0 0 0 0 1 0 0 3
  TOTAL 258 320 348 390 387 372 349 145 276 310 324 307 3.786

 

Contact Us

Dinas Penanaman Modal dan Pelayanan Terpadu Satu Pintu (DPMPTSP) Kota Pekalongan

Jl. Jaksa Agung R. Soeprapto No. 1, Kota Pekalongan

Telp : 0285 - 432086
Fax : 0285 - 420428
Email : oss@pekalongankota.go.id