Friday, 26 April 2024
A- A A+

Licensing Development

Licensing Recapitulation 2015

No.
Type of License / Certification
MOUNT OF LICENSE ISSUED
MOUNT
JAN
FEB
MAR
APR
MAY
JUN
JUL
AUG
SEP
OCT
NOV
DEC
1 Principle License of Investment 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Principle License of Investment Expansion 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Principle License of Investment Change 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Principle License of Investment Merger 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Business License of Investment 2 9 4 2 0 0 0 1 0 0 0 0 0
6 Business License of Investment Expansion 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Business License of Investment Change 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Business License of Investmen tMerger 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Location License/ City Space Use 1 0 0 1 0 1 1 0 0 0 0 0 18
10 Disturbance Permit (HO) 0 1 2 1 5 2 3 2 0 0 0 0 25
11 Building permit (IMB) 4 6 6 3 6 4 5 3 0 0 0 0 60
12 Industrial Registration Certificate (TDI)/Industry License (IUI) 2 4 4 5 3 6 3 2 0 0 0 0 44
13 Trade Business License (SIUP) 42 48 56 42 44 51 47 19 0 0 0 0 515
14 Company Registration Certificate(TDP) 48 57 61 42 54 59 48 20 0 0 0 0 573
15 Warehouse registration Certificate (TDG) 0 1 0 0 0 0 0 0 0 0 0 0 1
16 Business License of Traditional market, Shopping Center and Modern Store 40 49 41 60 33 28 37 9 0 0 0 0 412
17 Frenchise Registration Letter (STPW) 23 44 60 67 72 64 85 24 0 0 0 0 615
18 Transportation License 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Transportation Route License 0 0 0 0 0 0 0 0 0 0 0 0 0
  Monitoring Card of Transportation Route License 0 0 0 0 1 0 1 0 0 0 0 0 2
20 Permanent Reclame License 1 1 0 0 0 0 0 0 0 0 0 0 3
  Insidental Reclame License 0 1 0 1 1 2 0 0 0 0 0 0 6
21 Business License of Swallow Net 0 0 0 0 1 0 0 0 0 0 0 0 2
22 Certification of Feasible Hygiene Sanitation(SLHS) 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Certification of  Food Safety Extension (SPKP) 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Food Product Certification of Home Industry (SPIRT) 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Clinic License 0 0 1 0 0 1 0 0 0 0 0 0 6
26 Beauty Clinic License 1 1 1 0 2 4 0 0 0 0 0 0 17
27 Optical License and Optical Laboratory 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Business License of Construction Service 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Tourism Business License (TDUP) 1 1 2 5 10 0 6 3 0 0 0 0 30
30 Pressure Vessel License 12 25 38 22 32 23 11 18 0 0 0 0 269
31 Boiler License 61 53 60 124 100 108 95 28 0 0 0 0 972
32 Animal Farming Business License (Animal Slaughter) 1 0 2 0 0 2 1 2 0 0 0 0 10
33 Certification of Pertelaan, Deed of Flat House Separation 4 7 3 1 6 6 2 1 0 0 0 0 44
34 Certificatiob of Feasible Use 0 1 0 0 1 0 0 0 0 0 0 0 3
35 License of Land Use Change 0 1 0 0 1 0 0 0 0 0 0 0 3
  Mount 258 320 348 390 387 372 349 145 0 0 0 0 3.786

 

Contact Us

Dinas Penanaman Modal dan Pelayanan Terpadu Satu Pintu (DPMPTSP) Kota Pekalongan

Jl. Jaksa Agung R. Soeprapto No. 1, Kota Pekalongan

Telp : 0285 - 432086
Fax : 0285 - 420428
Email : oss@pekalongankota.go.id